Garden Villas
| Plan | Layout | Baths | Sq Ft |
|---|
| Cedar | 1 bed + den | 1.5 | 1,097 |
|---|
| Sage | 2 bed | 2 | 1,313 |
|---|
| Juniper | 2 bed + den | 2 | 1,532 |
|---|
Courtyard / Vacation Villas
| Plan | Layout | Baths | Sq Ft |
|---|
| Monterra | 1 bed + den | 1.5 | 1,096 |
|---|
| Silverstone | 2 bed | 2 | 1,222 |
|---|
| Sundance | 2 bed | 2 | 1,303 |
|---|
| Mariposa | 2 bed + library | 2 | 1,441 |
|---|
Cottage Series
| Plan | Layout | Baths | Sq Ft |
|---|
| Celebration | 2 bed | 2 | 1,161 |
|---|
| Legacy | 2 bed | 2 | 1,284 |
|---|
| Heritage | 2 bed + office/den | 2 | 1,392 |
|---|
Classic Series
| Plan | Layout | Baths | Sq Ft |
|---|
| Willow | 2 bed | 2 | 1,115 |
|---|
| Iris | 2 bed | 2 | 1,120 |
|---|
| Cypress | 2 bed | 2 | 1,246 |
|---|
| Kiva | 2 bed | 2 | 1,267 |
|---|
| Acacia | 2 bed | 2 | 1,405 |
|---|
| Cactus Flower | 3 bed | 2 | 1,409 |
|---|
| Azalea | 2 bed + office/den | 2 | 1,482 |
|---|
| Madera | 2 bed + den | 2 | 1,612 |
|---|
| Sycamore | 2 bed + office/den | 2 | 1,688 |
|---|
| Verde | 2 bed + den | 2 | 1,767 |
|---|
| Desert Rose | 2 bed + office/den | 2 | 1,814 |
|---|
Premier Series
| Plan | Layout | Baths | Sq Ft |
|---|
| Sonoma | 2 bed | 2 | 1,416 |
|---|
| Lantana | 2 bed | 2 | 1,532 |
|---|
| Manzanita | 2 bed | 2 | 1,695 |
|---|
| Palo Verde | 2 bed + den | 2 | 1,836 |
|---|
| Borgata | 2 bed + office/study | 2 | 1,852 |
|---|
| Cholla | 2 bed + den | 2 | 1,916 |
|---|
| Valencia | 2 bed + office/study | 2 | 1,920 |
|---|
| Coronado | 2 bed + den | 2 | 1,996 |
|---|
| Sierra | 2 bed + office/study | 2 | 1,997 |
|---|
| Verbena | 2 bed + den | 2 | 2,019 |
|---|
| Verano | 2 bed + office/study | 2 | 2,133 |
|---|
| Stonecrest | 3 bed | 2 | 2,170 |
|---|
| Windrose II | 2 bed + den | 2 | 2,259 |
|---|
| Mission | 2 bed + office/study | 2.5 | 2,260 |
|---|
| Hacienda | 3 bed | 2 | 2,314 |
|---|
| Jasmine | 2 bed + guest suite + den | 2.5 | 2,410 |
|---|
Estate Series
| Plan | Layout | Baths | Sq Ft |
|---|
| Saguaro | 2 bed + den | 2.5 | 2,290 |
|---|
| Ashbury | 2 bed + library | 2 | 2,439 |
|---|
| Cordova | 2 bed + guest suite + den | 2.5 | 2,531 |
|---|
| Rosewood | 2 bed + den | 2.5 | 2,585 |
|---|
| Cambridge | 2 bed + library | 2 | 2,627 |
|---|
| Ironwood | 2 bed + guest suite + den | 2.5 | 2,731 |
|---|
| Mesquite | 3 bed + library | 3 | 2,779 |
|---|
| Hampton | 3 bed + library | 3 | 2,808 |
|---|
| Briarwood | 2 bed + den | 2.5 | 2,959 |
|---|
| Hearthstone | 2 bed + den | 2.5 | 2,983 |
|---|
| Kensington | 2 bed + library | 2.5 | 2,988 |
|---|
| Oakmont | 2 bed + guest suite + den | 2 | 3,005 |
|---|
| Windsor | 3 bed + library | 2.5 | 3,388 |
|---|
Source: Loving Phoenix Team: Sun City Grand (now The Grand) floor plans (page updated August 2026), compiled from the builders' own plan sheets. Build years vary by plan and aren't listed here; confirm the year built for a specific home in its listing or the county assessor record. No MLS photos are used.