Important: These are ZIP-code-level figures for all homes listed in each ZIP, not just 55+ community homes. Several ZIPs include all-ages neighborhoods. These are listing prices, not sale prices. For community-level sold prices, ask Greg.
| ZIP | 55+ communities in this ZIP | Median listing price | Change vs. a year ago | Active listings | Median days on market |
|---|---|---|---|---|---|
| 85326 | Sundance Adult Village | $389,000 | -1.9% | 354 | 68 |
| 85338 | CantaMia at Estrella | $475,000 | -1.8% | 395 | 52 |
| 85351 | Sun City | $249,999 | -6.9% | 406 | 61 |
| 85373 | Sun City, Ventana Lakes | $345,000 | -2.1% | 137 | 49 |
| 85374 | Sun City Grand (now The Grand), Arizona Traditions, Happy Trails Resort, Sun Village | $394,700 | +1.7% | 295 | 45 |
| 85375 | Sun City West, Corte Bella | $379,000 | -0.9% | 230 | 38 |
| 85382 | Westbrook Village | $429,450 | -3.9% | 187 | 52 |
| 85383 | Trilogy at Vistancia, Trilogy Ridgecrest | $665,000 | -2.7% | 423 | 60 |
| 85387 | Sun City Grand (now The Grand), Heritage at Asante | $459,900 | -2.2% | 325 | 65 |
| 85388 | Sterling Grove | $529,900 | +6.1% | 213 | 67 |
| 85395 | PebbleCreek | $537,400 | -2.7% | 208 | 57 |
| 85396 | Sun City Festival, Victory at Verrado | $498,000 | +0.6% | 391 | 66 |
Source: Realtor.com Economic Research, Residential Listings Database, ZIP-level core metrics, month October 2026 (realtor.com/research/data; file RDC_Inventory_Core_Metrics_Zip.csv, retrieved November 17, 2026). The ZIP-to-community mapping uses the addresses on each community page. This page updates when the site is rebuilt each month.
Get community-level sales data from Greg Call or text 623-523-1557
More tools: Community map · Which community fits you? quiz · What's my home worth? · Market snapshot · Events calendar · Free Buyer's Guide (PDF)
