Important: These are ZIP-code-level figures for all homes listed in each ZIP, not just 55+ community homes. Several ZIPs include all-ages neighborhoods. These are listing prices, not sale prices. For community-level sold prices, ask Greg.
| ZIP | 55+ communities in this ZIP | Median listing price | Change vs. a year ago | Active listings | Median days on market |
|---|---|---|---|---|---|
| 85326 | Sundance Adult Village | $391,450 | -0.9% | 347 | 61 |
| 85338 | CantaMia at Estrella | $460,850 | -3.8% | 345 | 57 |
| 85345 | Sun Air Estates | $373,725 | -4.5% | 120 | 53 |
| 85351 | Sun City | $252,500 | -8.8% | 326 | 74 |
| 85373 (Realtor.com quality flag: use with caution) | Sun City, Ventana Lakes | $349,968 | -10.8% | 105 | 70 |
| 85374 | Sun City Grand (now The Grand), Arizona Traditions, Happy Trails Resort, Sun Village | $398,748 | +0.8% | 230 | 56 |
| 85375 | Sun City West, Corte Bella | $393,675 | +1.8% | 169 | 51 |
| 85382 | Westbrook Village | $438,875 | -4.4% | 162 | 64 |
| 85383 | Trilogy at Vistancia, Trilogy Ridgecrest | $695,495 | +2.6% | 365 | 69 |
| 85387 | Sun City Grand (now The Grand), Heritage at Asante | $457,468 | -3.7% | 320 | 66 |
| 85388 | Sterling Grove | $522,500 | +3.0% | 191 | 64 |
| 85395 | PebbleCreek | $535,995 | -5.1% | 173 | 58 |
| 85396 | Sun City Festival, Victory at Verrado | $472,496 | -4.3% | 363 | 67 |
Source: Realtor.com Economic Research, Residential Listings Database, ZIP-level core metrics, month September 2026 (realtor.com/research/data; file RDC_Inventory_Core_Metrics_Zip.csv, retrieved October 1, 2026). The ZIP-to-community mapping uses the addresses on each community page. This page updates when the site is rebuilt each month.
Get community-level sales data from Greg Call or text 623-523-1557
More tools: Community map · Which community fits you? quiz · What's my home worth? · Market snapshot · Events calendar · Free Buyer's Guide (PDF)
